
COLPacific Division · 8th of 10
ColoradoEagles
- 8-8-2
- Record
- 18
- Points
- 52
- Goals for
- 50
- Against
- +2
- Differential
At home4-4-025–24 (+1)
On the road4-4-227–26 (+1)
Last 103-6-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | @ ONT | L 2–4 |
| Sat, Nov 14 | @ BAK | L 3–4 |
| Wed, Nov 11 | @ ABB | L 3–4 |
| Tue, Nov 10 | @ ABB | W 4–3 |
| Sat, Nov 7 | vs CGY | W 6–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Gavin BrindleyRW | 13 | 6 | 10 | 16 | 25 | 2.38 |
| Tristen NielsenF | 16 | 4 | 11 | 15 | 36 | 4.26 |
| Adam BeckmanLW | 18 | 8 | 5 | 13 | 61 | 7.71 |
| Domenick FensoreD | 18 | 0 | 13 | 13 | 39 | 1.92 |
| Taylor MakarF | 16 | 5 | 3 | 8 | 34 | 4.23 |
The story
By chance quality COL were a middle club: 22nd of 32 in creation, 22nd of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 27th of 32 at 13.7%.