
HAMNorth Division · 8th of 8
HamiltonHammers
- 6-11-2
- Record
- 14
- Points
- 50
- Goals for
- 72
- Against
- -22
- Differential
2026-27 skaters · 28
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Liam FoudyF | 17 | 6 | 10 | 16 | 35 | 4.42 |
| Pierre EngvallF | 18 | 7 | 8 | 15 | 30 | 3.11 |
| Matt LuffRW | 17 | 4 | 7 | 11 | 20 | 1.92 |
| Quinn FinleyLW | 14 | 4 | 6 | 10 | 33 | 3.46 |
| Ethan BearD | 18 | 2 | 7 | 9 | 12 | 0.62 |
| Cam ThiesingC | 18 | 3 | 4 | 7 | 26 | 2.50 |
| Cole EisermanF | 10 | 2 | 4 | 6 | 25 | 2.87 |
| Joey LarsonRW | 11 | 3 | 3 | 6 | 28 | 2.85 |
| Matthew HighmoreC | 11 | 4 | 2 | 6 | 20 | 3.26 |
| Mitchell ChaffeeRW | 6 | 4 | 2 | 6 | 28 | 3.46 |
| Robby FabbriC | 5 | 1 | 5 | 6 | 6 | 0.52 |
| Kashawn AitchesonD | 18 | 0 | 5 | 5 | 18 | 1.33 |
| Marshall WarrenD | 14 | 0 | 5 | 5 | 23 | 1.11 |
| Alex JefferiesF | 17 | 0 | 3 | 3 | 25 | 2.14 |
| Antonio StrangesF | 5 | 1 | 2 | 3 | 8 | 0.60 |
| Brandon ScanlinD | 17 | 1 | 2 | 3 | 15 | 0.46 |
| Daylan KueflerF | 8 | 1 | 2 | 3 | 14 | 1.42 |
| Ryan HealeyD | 14 | 0 | 3 | 3 | 18 | 1.03 |
| Calle OdeliusD | 12 | 1 | 1 | 2 | 6 | 0.35 |
| Cam BergF | 16 | 1 | 1 | 2 | 21 | 2.21 |
| Hunter DrewF | 11 | 2 | 0 | 2 | 15 | 1.59 |
| Daniil ProkhorovF | 17 | 1 | 0 | 1 | 10 | 1.35 |
| Max EllisRW | 8 | 0 | 1 | 1 | 7 | 0.56 |
| Chas SharpeD | 1 | 0 | 0 | 0 | 0 | — |
| Gleb VeremyevF | 6 | 0 | 0 | 0 | 1 | 0.06 |
| Isaiah GeorgeD | 11 | 0 | 0 | 0 | 18 | 0.68 |
| Jesse PulkkinenD | 1 | 0 | 0 | 0 | 0 | — |
| Luke RoweD | 3 | 0 | 0 | 0 | 2 | 0.03 |
2026-27 goaltending
| Goalie | GP | W | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Josh Kotai | 10 | 3 | 90.5% | 2.93 | -2.2 |
| Vitek Vanecek | 10 | 3 | 89.0% | 3.64 | -3.7 |