
HSKPacific Division · 9th of 10
Henderson SilverKnights
- 1-2-0
- Record
- 2
- Points
- 5
- Goals for
- 8
- Against
- -3
- Differential
2026-27 skaters · 19
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Tanner LaczynskiF | 3 | 1 | 3 | 4 | 6 | 0.43 |
| Alexander HoltzF | 3 | 2 | 1 | 3 | 10 | 1.19 |
| Adam GinningD | 3 | 0 | 1 | 1 | 2 | 0.05 |
| Alex WeiermairF | 3 | 1 | 0 | 1 | 6 | 0.39 |
| Jeremy DaviesD | 3 | 0 | 1 | 1 | 4 | 0.06 |
| Jonas RøndbjergF | 3 | 0 | 1 | 1 | 5 | 0.62 |
| Matyas SapovalivF | 3 | 0 | 1 | 1 | 7 | 0.91 |
| Viliam KmecD | 3 | 0 | 1 | 1 | 2 | 0.04 |
| Ville HeinolaD | 3 | 1 | 0 | 1 | 7 | 0.58 |
| Antti TuomistoD | 1 | 0 | 0 | 0 | 1 | 0.03 |
| Jackson HallumF | 3 | 0 | 0 | 0 | 3 | 0.29 |
| Jakub DemekF | 3 | 0 | 0 | 0 | 7 | 0.39 |
| Jaycob MegnaD | 3 | 0 | 0 | 0 | 3 | 0.11 |
| Joe FlemingF | 3 | 0 | 0 | 0 | 1 | 0.18 |
| Lucas JohansenD | 2 | 0 | 0 | 0 | 0 | — |
| Mathieu CatafordF | 3 | 0 | 0 | 0 | 3 | 0.64 |
| Mitch McLainF | 3 | 0 | 0 | 0 | 4 | 0.35 |
| Trent SwickF | 3 | 0 | 0 | 0 | 4 | 0.40 |
| Tuomas UronenF | 3 | 0 | 0 | 0 | 8 | 0.43 |
2026-27 goaltending
| Goalie | GP | W | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Carl Lindbom | 2 | 1 | 89.8% | 2.56 | 0.1 |
| Cameron Whitehead | 1 | 0 | 93.9% | 2.06 | 1.5 |