
ROCNorth Division · 6th of 8
RochesterAmericans
- 2-1-1
- Record
- 5
- Points
- 13
- Goals for
- 7
- Against
- +6
- Differential
2026-27 skaters · 24
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Matthew PecaC | 4 | 2 | 3 | 5 | 7 | 0.94 |
| Conor ShearyLW | 4 | 1 | 3 | 4 | 6 | 0.58 |
| Jason PolinRW | 4 | 2 | 2 | 4 | 8 | 1.28 |
| Trevor KuntarC | 4 | 2 | 2 | 4 | 13 | 1.81 |
| Matteo CostantiniC | 4 | 1 | 2 | 3 | 3 | 0.63 |
| Vsevolod KomarovD | 4 | 0 | 3 | 3 | 7 | 0.26 |
| Carson MeyerRW | 4 | 1 | 1 | 2 | 11 | 1.44 |
| Jake RichardRW | 4 | 1 | 1 | 2 | 6 | 0.71 |
| Red SavageC | 3 | 1 | 1 | 2 | 2 | 0.19 |
| Riley Fiddler-SchultzC | 4 | 1 | 1 | 2 | 12 | 1.02 |
| Thomas BordeleauC | 2 | 0 | 2 | 2 | 2 | 0.15 |
| Aidan McDonoughLW | 4 | 1 | 0 | 1 | 11 | 1.15 |
| Gavin McCarthyD | 3 | 0 | 1 | 1 | 4 | 0.36 |
| Maxim ŠtrbákD | 1 | 0 | 1 | 1 | 1 | 0.12 |
| Zack HayesD | 3 | 0 | 1 | 1 | 2 | 0.08 |
| Brendan WarrenLW | 1 | 0 | 0 | 0 | 0 | — |
| Dennis GilbertD | 4 | 0 | 0 | 0 | 1 | 0.03 |
| Graham SlaggertC | 1 | 0 | 0 | 0 | 0 | — |
| Liam ValenteLW | 2 | 0 | 0 | 0 | 1 | 0.17 |
| Mason GeertsenLW | 2 | 0 | 0 | 0 | 0 | — |
| Noah LaaouanD | 1 | 0 | 0 | 0 | 0 | — |
| Radim MrtkaD | 4 | 0 | 0 | 0 | 3 | 0.09 |
| Ryan JohnsonD | 4 | 0 | 0 | 0 | 10 | 0.39 |
| Zac FunkLW | 1 | 0 | 0 | 0 | 2 | 0.10 |
2026-27 goaltending
| Goalie | GP | W | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Matthew Villalta | 4 | 2 | 94.4% | 1.48 | 4.1 |