
SPRAtlantic Division · 6th of 7
SpringfieldThunderbirds
- 4-6-5
- Record
- 13
- Points
- 36
- Goals for
- 52
- Against
- -16
- Differential
At home1-5-323–40 (-17)
On the road3-1-213–12 (+1)
Last 102-4-4 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | @ HFD | OTL 2–3 |
| Fri, Nov 13 | @ PRO | OTL 2–3 |
| Tue, Nov 10 | vs HFD | L 2–5 |
| Sat, Nov 7 | vs HER | L 1–6 |
| Fri, Nov 6 | vs HER | W 4–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| T.J. TynanC | 15 | 3 | 9 | 12 | 21 | 2.12 |
| Justin CarbonneauF | 15 | 4 | 4 | 8 | 40 | 4.63 |
| Aleksanteri KaskimäkiF | 6 | 2 | 5 | 7 | 15 | 1.89 |
| Calle RosénD | 12 | 3 | 3 | 6 | 24 | 1.52 |
| Nathan WalkerLW | 13 | 5 | 1 | 6 | 30 | 4.75 |
The story
SPR were outplayed at both ends: 30th of 32 in chances created and 26th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 25th of 32 at 15.9%.