
WBSAtlantic Division · 2nd of 7
Wilkes-Barre/ScrantonPenguins
- 8-5-3
- Record
- 19
- Points
- 57
- Goals for
- 46
- Against
- +11
- Differential
At home2-3-217–24 (-7)
On the road6-2-140–22 (+18)
Last 105-3-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | vs LV | W 5–2 |
| Sat, Nov 14 | vs HAM | OTL 2–3 |
| Fri, Nov 13 | @ HER | OTL 3–4 |
| Tue, Nov 10 | vs UTC | L 0–4 |
| Sat, Nov 7 | @ CLT | W 4–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Avery HayesRW | 14 | 9 | 7 | 16 | 46 | 5.25 |
| Hugh McGingLW | 15 | 3 | 12 | 15 | 18 | 1.31 |
| Atley CalvertC | 16 | 4 | 10 | 14 | 39 | 4.76 |
| Rutger McGroartyLW | 9 | 6 | 6 | 12 | 36 | 4.85 |
| Caleb JonesD | 15 | 2 | 9 | 11 | 31 | 1.57 |
The story
By chance quality WBS were a middle club: 10th of 32 in creation, 29th of 32 in suppression.
They finished 11 goals above what the chances were worth (6th of 32 in shooting).
The power play was 5th of 32 at 24.0%.