
MBCentral Division · 3rd of 7
ManitobaMoose
- 13-7-0
- Record
- 26
- Points
- 67
- Goals for
- 51
- Against
- +16
- Differential
At home7-0-029–14 (+15)
On the road6-7-038–37 (+1)
Last 106-4-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 20 | vs RFD | W 1–0 |
| Wed, Nov 18 | @ GR | L 3–6 |
| Sun, Nov 15 | @ CHI | W 6–3 |
| Sat, Nov 14 | @ RFD | L 0–2 |
| Wed, Nov 11 | @ TEX | L 1–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Danny ZhilkinC | 18 | 8 | 11 | 19 | 47 | 4.77 |
| Noah GregorC | 15 | 9 | 9 | 18 | 47 | 6.49 |
| Parker FordRW | 19 | 5 | 9 | 14 | 34 | 5.44 |
| Brayden YagerC | 10 | 7 | 5 | 12 | 25 | 3.83 |
| Lucas WahlinF | 19 | 4 | 7 | 11 | 40 | 5.24 |
The story
MB generated chances (2nd of 32) and gave them back (27th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.