
ROCNorth Division · 3rd of 8
RochesterAmericans
- 10-6-1
- Record
- 21
- Points
- 55
- Goals for
- 44
- Against
- +11
- Differential
At home6-3-035–23 (+12)
On the road4-3-120–21 (-1)
Last 107-3-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 20 | @ HER | W 5–4 |
| Wed, Nov 18 | @ SYR | W 2–1 |
| Sat, Nov 14 | vs LAV | W 5–4 |
| Fri, Nov 13 | vs LAV | L 1–3 |
| Sat, Nov 7 | @ UTC | L 1–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Matthew PecaC | 16 | 6 | 13 | 19 | 23 | 2.98 |
| Jason PolinRW | 16 | 9 | 5 | 14 | 33 | 5.08 |
| Caleb JonesD | 16 | 2 | 10 | 12 | 33 | 1.98 |
| Conor ShearyLW | 13 | 2 | 10 | 12 | 26 | 2.03 |
| Trevor KuntarC | 16 | 6 | 6 | 12 | 38 | 4.29 |
The story
ROC were a suppression team: 4th of 32 in chances allowed, but only 25th of 32 in chances created.
They finished 10 goals above what the chances were worth (3rd of 32 in shooting).
The power play was 7th of 32 at 22.5%.