
SPRAtlantic Division · 6th of 7
SpringfieldThunderbirds
- 4-7-5
- Record
- 13
- Points
- 38
- Goals for
- 57
- Against
- -19
- Differential
At home1-6-325–45 (-20)
On the road3-1-213–12 (+1)
Last 102-5-3 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Fri, Nov 20 | vs CLT | L 2–5 |
| Sat, Nov 14 | @ HFD | OTL 2–3 |
| Fri, Nov 13 | @ PRO | OTL 2–3 |
| Tue, Nov 10 | vs HFD | L 2–5 |
| Sat, Nov 7 | vs HER | L 1–6 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| T.J. TynanC | 15 | 3 | 9 | 12 | 21 | 2.12 |
| Justin CarbonneauF | 15 | 4 | 4 | 8 | 40 | 4.63 |
| Aleksanteri KaskimäkiF | 6 | 2 | 5 | 7 | 15 | 1.89 |
| Calle RosénD | 12 | 3 | 3 | 6 | 24 | 1.52 |
| Nathan WalkerLW | 13 | 5 | 1 | 6 | 30 | 4.75 |
The story
SPR were outplayed at both ends: 30th of 32 in chances created and 26th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 25th of 32 at 15.9%.