
MBCentral Division · 3rd of 7
ManitobaMoose
- 12-7-0
- Record
- 24
- Points
- 66
- Goals for
- 51
- Against
- +15
- Differential
At home6-0-028–14 (+14)
On the road6-7-038–37 (+1)
Last 105-5-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Wed, Nov 18 | @ GR | L 3–6 |
| Sun, Nov 15 | @ CHI | W 6–3 |
| Sat, Nov 14 | @ RFD | L 0–2 |
| Wed, Nov 11 | @ TEX | L 1–2 |
| Tue, Nov 10 | @ TEX | W 3–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Danny ZhilkinC | 18 | 8 | 11 | 19 | 47 | 4.77 |
| Noah GregorC | 14 | 8 | 8 | 16 | 43 | 5.90 |
| Brayden YagerC | 10 | 7 | 5 | 12 | 25 | 3.83 |
| Parker FordRW | 18 | 4 | 8 | 12 | 30 | 4.97 |
| Lucas WahlinF | 18 | 4 | 6 | 10 | 39 | 5.14 |
The story
MB generated chances (3rd of 32) and gave them back (27th of 32 in chances allowed).
They conceded 9 fewer than the chances against were worth (3rd of 32 in save percentage).