
MBCentral Division · 2nd of 7
ManitobaMoose
- 11-6-0
- Record
- 22
- Points
- 57
- Goals for
- 42
- Against
- +15
- Differential
At home6-0-028–14 (+14)
On the road5-6-029–28 (+1)
Last 106-4-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | @ RFD | L 0–2 |
| Wed, Nov 11 | @ TEX | L 1–2 |
| Tue, Nov 10 | @ TEX | W 3–2 |
| Sat, Nov 7 | vs TOR | W 4–3 |
| Fri, Nov 6 | vs TOR | W 2–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Danny ZhilkinC | 17 | 8 | 10 | 18 | 46 | 4.59 |
| Noah GregorC | 13 | 6 | 8 | 14 | 40 | 5.51 |
| Brayden YagerC | 10 | 7 | 5 | 12 | 25 | 3.83 |
| Parker FordRW | 17 | 4 | 7 | 11 | 30 | 4.97 |
| Nikita ChibrikovLW | 17 | 4 | 6 | 10 | 38 | 4.64 |
The story
MB generated chances (4th of 32) and gave them back (28th of 32 in chances allowed).
They conceded 9 fewer than the chances against were worth (4th of 32 in save percentage).