
ROCNorth Division · 4th of 8
RochesterAmericans
- 8-6-1
- Record
- 17
- Points
- 48
- Goals for
- 39
- Against
- +9
- Differential
At home6-3-035–23 (+12)
On the road2-3-113–16 (-3)
Last 105-5-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | vs LAV | W 5–4 |
| Fri, Nov 13 | vs LAV | L 1–3 |
| Sat, Nov 7 | @ UTC | L 1–4 |
| Fri, Nov 6 | vs HFD | W 4–2 |
| Wed, Nov 4 | vs CLE | W 4–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Matthew PecaC | 15 | 6 | 12 | 18 | 21 | 2.67 |
| Jason PolinRW | 15 | 9 | 5 | 14 | 31 | 4.94 |
| Trevor KuntarC | 15 | 6 | 6 | 12 | 36 | 3.98 |
| Caleb JonesD | 15 | 2 | 9 | 11 | 31 | 1.57 |
| Conor ShearyLW | 12 | 1 | 10 | 11 | 24 | 1.85 |
The story
ROC were a suppression team: 4th of 32 in chances allowed, but only 26th of 32 in chances created.
They finished 11 goals above what the chances were worth (3rd of 32 in shooting).
44% of their goals came off the rush, 4th of 32 — a club built on the first shot, not the cycle.
The power play was 6th of 32 at 21.1% and the penalty kill 25th of 32 at 77.4%.