
TEXCentral Division · 7th of 7
TexasStars
- 4-8-4
- Record
- 12
- Points
- 44
- Goals for
- 64
- Against
- -20
- Differential
At home4-2-225–26 (-1)
On the road0-6-219–38 (-19)
Last 103-5-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | @ TUC | OTL 2–3 |
| Wed, Nov 11 | vs MB | W 2–1 |
| Tue, Nov 10 | vs MB | OTL 2–3 |
| Sat, Nov 7 | vs CHI | L 2–5 |
| Fri, Nov 6 | vs CHI | W 4–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Dylan HryckowianF | 15 | 5 | 7 | 12 | 41 | 5.03 |
| Mike SgarbossaC | 15 | 7 | 5 | 12 | 30 | 3.35 |
| Ellis RickwoodF | 15 | 3 | 7 | 10 | 17 | 2.16 |
| Matthew SeminoffF | 14 | 2 | 8 | 10 | 48 | 5.36 |
| Artem ShlaineF | 15 | 4 | 4 | 8 | 26 | 2.92 |
The story
By chance quality TEX were a middle club: 17th of 32 in creation, 13th of 32 in suppression.
They conceded 21 more than the chances against were worth (32nd of 32 in save percentage).
The power play was 31st of 32 at 11.3%.