
WBSAtlantic Division · 3rd of 7
Wilkes-Barre/ScrantonPenguins
- 7-5-3
- Record
- 17
- Points
- 52
- Goals for
- 44
- Against
- +8
- Differential
At home1-3-212–22 (-10)
On the road6-2-140–22 (+18)
Last 105-3-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | vs HAM | OTL 2–3 |
| Fri, Nov 13 | @ HER | OTL 3–4 |
| Tue, Nov 10 | vs UTC | L 0–4 |
| Sat, Nov 7 | @ CLT | W 4–1 |
| Fri, Nov 6 | @ CLT | W 4–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Avery HayesRW | 13 | 8 | 5 | 13 | 41 | 4.63 |
| Hugh McGingLW | 14 | 3 | 10 | 13 | 18 | 1.31 |
| Atley CalvertC | 15 | 3 | 9 | 12 | 37 | 4.25 |
| Rutger McGroartyLW | 9 | 6 | 6 | 12 | 36 | 4.85 |
| Caleb JonesD | 15 | 2 | 9 | 11 | 31 | 1.57 |
The story
By chance quality WBS were a middle club: 10th of 32 in creation, 29th of 32 in suppression.
They finished 9 goals above what the chances were worth (7th of 32 in shooting).
The power play was 7th of 32 at 20.8%.