
ABBPacific Division · 1st of 10
AbbotsfordCanucks
- 7-2-1
- Record
- 15
- Points
- 40
- Goals for
- 28
- Against
- +12
- Differential
At home4-0-019–10 (+9)
On the road3-2-121–18 (+3)
Last 107-2-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Fri, Oct 30 | @ BAK | W 5–1 |
| Wed, Oct 28 | @ SJ | W 5–2 |
| Sun, Oct 25 | vs CGY | W 4–2 |
| Sat, Oct 24 | vs CGY | W 3–1 |
| Sun, Oct 18 | vs CV | W 5–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ty MuellerC | 10 | 6 | 4 | 10 | 23 | 3.35 |
| Riley PattersonC | 10 | 4 | 5 | 9 | 16 | 2.01 |
| Trey Fix-WolanskyRW | 10 | 3 | 6 | 9 | 27 | 2.48 |
| Cole ClaytonD | 10 | 1 | 6 | 7 | 17 | 0.90 |
| Jacob QuillanC | 9 | 5 | 2 | 7 | 18 | 1.97 |
The story
By chance quality ABB were a middle club: 12th of 32 in creation, 11th of 32 in suppression.
They finished 12 goals above what the chances were worth (2nd of 32 in shooting).