
CLTAtlantic Division · 1st of 7
CharlotteCheckers
- 8-4-0
- Record
- 16
- Points
- 38
- Goals for
- 32
- Against
- +6
- Differential
At home3-1-010–7 (+3)
On the road5-3-028–25 (+3)
Last 107-3-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 1 | @ IA | W 5–4 |
| Fri, Oct 30 | @ IA | W 6–3 |
| Wed, Oct 28 | @ COL | L 0–3 |
| Tue, Oct 27 | @ COL | W 6–3 |
| Sat, Oct 24 | vs SPR | L 1–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Jack DevineF | 12 | 8 | 3 | 11 | 43 | 4.54 |
| Gracyn SawchynC | 12 | 3 | 6 | 9 | 19 | 2.58 |
| Robert MastrosimoneLW | 12 | 2 | 6 | 8 | 23 | 2.22 |
| Angus CrookshankLW | 12 | 1 | 6 | 7 | 35 | 4.75 |
| Nate SmithC | 12 | 6 | 1 | 7 | 23 | 3.82 |
The story
CLT generated chances (5th of 32) and gave them back (9th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.
The penalty kill 3rd of 32 at 89.1%.