
CLTAtlantic Division · 3rd of 7
CharlotteCheckers
- 10-7-1
- Record
- 21
- Points
- 54
- Goals for
- 51
- Against
- +3
- Differential
At home4-3-120–21 (-1)
On the road6-4-034–30 (+4)
Last 105-4-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | @ HER | L 3–4 |
| Sat, Nov 14 | @ LV | W 3–1 |
| Wed, Nov 11 | vs PRO | L 2–4 |
| Tue, Nov 10 | vs PRO | W 4–2 |
| Sat, Nov 7 | vs WBS | L 1–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Jack DevineF | 15 | 9 | 6 | 15 | 50 | 5.13 |
| Gracyn SawchynC | 16 | 4 | 8 | 12 | 31 | 4.06 |
| Alex PetrovicD | 15 | 2 | 9 | 11 | 31 | 1.32 |
| Nate SmithC | 18 | 9 | 2 | 11 | 32 | 5.09 |
| Sam LaffertyC | 12 | 6 | 4 | 10 | 25 | 2.67 |
The story
By chance quality CLT were a middle club: 9th of 32 in creation, 11th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 8th of 32 at 20.9% and the penalty kill 5th of 32 at 86.4%.