
MBCentral Division · 3rd of 7
ManitobaMoose
- 8-4-0
- Record
- 16
- Points
- 47
- Goals for
- 32
- Against
- +15
- Differential
At home4-0-022–10 (+12)
On the road4-4-025–22 (+3)
Last 106-4-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Fri, Oct 30 | @ RFD | W 6–3 |
| Wed, Oct 28 | @ MIL | L 0–3 |
| Tue, Oct 27 | @ CHI | L 3–6 |
| Sat, Oct 24 | @ IA | W 2–0 |
| Fri, Oct 23 | @ IA | W 4–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Noah GregorC | 12 | 6 | 8 | 14 | 39 | 5.51 |
| Brayden YagerC | 10 | 7 | 5 | 12 | 25 | 3.83 |
| Danny ZhilkinC | 12 | 6 | 6 | 12 | 33 | 2.91 |
| Nikita ChibrikovLW | 12 | 4 | 6 | 10 | 28 | 3.42 |
| Parker FordRW | 12 | 3 | 6 | 9 | 22 | 3.94 |
The story
MB generated chances (1st of 32) and gave them back (31st of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 7th of 32 at 23.1%.