
ABBPacific Division · 6th of 10
AbbotsfordCanucks
- 3-2-1
- Record
- 7
- Points
- 23
- Goals for
- 22
- Against
- +1
- Differential
At home2-0-012–7 (+5)
On the road1-2-111–15 (-4)
Last 63-2-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Oct 18 | vs CV | W 5–4 |
| Sat, Oct 17 | vs CV | W 7–3 |
| Sat, Oct 10 | @ COL | W 4–3 |
| Fri, Oct 9 | @ COL | OTL 3–4 |
| Sat, Oct 3 | @ CGY | L 2–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ty MuellerC | 6 | 4 | 3 | 7 | 17 | 2.32 |
| Braeden CootesC | 6 | 3 | 3 | 6 | 19 | 2.64 |
| Trey Fix-WolanskyRW | 6 | 2 | 4 | 6 | 17 | 1.60 |
| Bennett SchimekRW | 6 | 1 | 4 | 5 | 16 | 2.06 |
| Jimmy SchuldtD | 6 | 2 | 3 | 5 | 10 | 0.51 |
The story
ABB generated chances (6th of 32) and gave them back (20th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 8th of 32 at 22.7%.