
CLTAtlantic Division · 5th of 7
CharlotteCheckers
- 1-2-0
- Record
- 2
- Points
- 9
- Goals for
- 11
- Against
- -2
- Differential
On the road1-2-09–11 (-2)
Last 31-2-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 10 | @ PRO | L 2–6 |
| Sun, Oct 4 | @ HER | L 2–3 |
| Sat, Oct 3 | @ HER | W 5–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Nate SmithC | 3 | 3 | 0 | 3 | 8 | 1.19 |
| Donovan SebrangoD | 3 | 0 | 2 | 2 | 4 | 0.06 |
| Jack DevineF | 3 | 2 | 0 | 2 | 9 | 0.64 |
| Nathan BastianRW | 1 | 1 | 1 | 2 | 9 | 1.25 |
| Robert MastrosimoneLW | 3 | 1 | 1 | 2 | 6 | 0.62 |
The story
By chance quality CLT were a middle club: 22nd of 32 in creation, 21st of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.
67% of their goals came off the rush, 2nd of 32 — a club built on the first shot, not the cycle.
The power play was 7th of 32 at 22.2% and the penalty kill 1st of 32 at 100.0%.