
LAVNorth Division · 2nd of 8
LavalRocket
- 2-1-0
- Record
- 4
- Points
- 11
- Goals for
- 5
- Against
- +6
- Differential
At home1-1-06–3 (+3)
On the road1-0-05–2 (+3)
Last 32-1-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 10 | @ SPR | W 5–2 |
| Sat, Oct 3 | vs SYR | W 6–1 |
| Fri, Oct 2 | vs SYR | L 0–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Reilly WalshD | 3 | 2 | 3 | 5 | 7 | 0.60 |
| Alex BelzileF | 3 | 2 | 2 | 4 | 7 | 0.50 |
| Laurent DauphinC | 3 | 0 | 4 | 4 | 7 | 1.71 |
| Luke MittelstadtD | 3 | 1 | 3 | 4 | 10 | 0.58 |
| Brett BerardF | 3 | 2 | 1 | 3 | 11 | 1.54 |
The story
LAV generated chances (4th of 32) and gave them back (15th of 32 in chances allowed).
The scoreboard matched the play: within eight goals of expected at both ends.
The power play was 3rd of 32 at 28.6%.