Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 22Alex BelzileC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | -2 | 3 | 2 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | -2 | 2 | 2 | 0 | |
| 15Kevin RoyLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | 0 | 1 | 14 | 0 | |
| 26Jesse YlonenRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19Alex FortinLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 34Brandon BaddockLW | 0 | 0 | 0 | -1 | 0 | 21 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 48Peter AbbandonatoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Tory DelloD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2Gianni FairbrotherD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 45:24 | 28 | 6 | 22 | .786 | L |
| 35Louis-Philip Guindon | 13:38 | 9 | 0 | 9 | 1.000 |
Texas Stars
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 11Joel L’EsperanceC | 1 | 2 | 3 | +1 | 2 | 0 | 0 | |
| 9Anthony LouisLW | 2 | 0 | 2 | +1 | 2 | 2 | 0 | |
| 25Ty DellandreaC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 19Jeremy GregoireRW | 1 | 0 | 1 | 0 | 1 | 14 | 0 | |
| 10Nicholas CaamanoRW | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 21Oskar BäckC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27Riley TufteLW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 26Tye FelhaberLW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18Fredrik KarlströmC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16Curtis McKenzieLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37Josh MelnickC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 22Rhett GardnerC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Defence | ||||||||
| 6Ben GleasonD | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 7Alex PetrovicD | 0 | 1 | 1 | +2 | 1 | 19 | 0 | |
| 33Joseph CecconiD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 8Thomas HarleyD | 0 | 1 | 1 | +3 | 1 | 0 | 0 | |
| 38Jerad RosburgD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2Ryan SheaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Anton Khudobin | 60:00 | 25 | 1 | 24 | .960 | W |
| 31Adam Scheel | Backup | |||||