Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 26Jesse YlonenRW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 28Shawn St. AmantF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 48Peter AbbandonatoC | 0 | 1 | 1 | -3 | 0 | 2 | 0 | |
| 25Devante Smith-PellyRW | 0 | 0 | 0 | -3 | 2 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 16Cameron HillisC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19Alex FortinLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 49Cédric DesruisseauxRW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 45Mathew SantosRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 14Sami NikuD | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 1 | 1 | -2 | 0 | 0 | 0 | |
| 5Tory DelloD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 36Carl NeillD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 58:22 | 40 | 4 | 36 | .900 | L |
| 40Michael McNiven | Backup | |||||
Syracuse Crunch
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 45Cole KoepkeLW | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 40Gabriel DumontC | 1 | 0 | 1 | +2 | 3 | 2 | 0 | |
| 81Remi ElieLW | 1 | 0 | 1 | +2 | 3 | 2 | 0 | |
| 55Charles HudonLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 90Anthony RichardLW | 0 | 1 | 1 | +2 | 4 | 0 | 0 | |
| 9Gabriel FortierC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 7Simon RyforsC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 85Daniel WalcottLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12Alex Barré-BouletC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39Gage GoncalvesC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 16Otto SomppiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34Tye FelhaberLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 24Darren RaddyshD | 1 | 2 | 3 | +2 | 2 | 0 | 0 | |
| 74Sean DayD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 29Andrej ŠustrD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3Fredrik ClaessonD | 0 | 0 | 0 | +3 | 1 | 0 | 0 | |
| 57Alex GreenD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 20Ryan JonesD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Hugo Alnefelt | 59:47 | 23 | 2 | 21 | .913 | W |
| 35Amir Miftakhov | Backup | |||||