Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 10Jean-Sebastien DeaC | 2 | 1 | 3 | -1 | 1 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 18Danick MartelLW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 26Jesse YlonenRW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | |
| 37Brandon GignacLW | 1 | 0 | 1 | -1 | 0 | 2 | 0 | |
| 13Cédric PaquetteC | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 48Peter AbbandonatoC | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 20Gabriel BourqueLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 28Lucas CondottaLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Defence | ||||||||
| 43Xavier OuelletD | 1 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 101:27 | 39 | 5 | 34 | .872 | W |
| 39Kevin Poulin | Backup | |||||
Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 77JJ PeterkaRW | 2 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 81Brett MurrayLW | 2 | 0 | 2 | +1 | 2 | 2 | 0 | |
| 17Sean MaloneC | 0 | 2 | 2 | +2 | 0 | 0 | 0 | |
| 14Mark JankowskiC | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 19Peyton KrebsLW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 11Lukáš RousekRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 72Ryan MacInnisC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 25Arttu RuotsalainenC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 10Brandon BiroLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 45Brendan WarrenLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 22Jack QuinnRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 7Ethan ProwD | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 2Oskari LaaksonenD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 88Brandon DavidsonD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | |
| 5Casey FitzgeraldD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 4Jimmy SchuldtD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 3Mark AltD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16Peter TischkeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 80Aaron Dell | 101:51 | 60 | 6 | 54 | .900 | L |
| 41Michael Houser | Backup | |||||