
ROCNorth Division · 4th of 8
RochesterAmericans
- 6-4-1
- Record
- 13
- Points
- 37
- Goals for
- 26
- Against
- +11
- Differential
At home4-2-025–14 (+11)
On the road2-2-112–12 (0)
Last 105-4-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Wed, Nov 4 | vs CLE | W 4–1 |
| Fri, Oct 30 | vs LV | W 6–3 |
| Wed, Oct 28 | vs HER | L 2–3 |
| Fri, Oct 23 | @ SYR | W 3–2 |
| Wed, Oct 21 | vs UTC | L 3–5 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Matthew PecaC | 11 | 5 | 9 | 14 | 15 | 1.56 |
| Jason PolinRW | 11 | 7 | 4 | 11 | 22 | 3.42 |
| Trevor KuntarC | 11 | 4 | 6 | 10 | 27 | 3.06 |
| Aidan McDonoughLW | 11 | 4 | 3 | 7 | 24 | 2.33 |
| Caleb JonesD | 11 | 1 | 6 | 7 | 22 | 0.95 |
The story
ROC were a suppression team: 5th of 32 in chances allowed, but only 27th of 32 in chances created.
They finished 10 goals above what the chances were worth (5th of 32 in shooting).
The penalty kill 7th of 32 at 86.7%.