Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 71Adam GaudetteLW | 1 | 0 | 1 | +2 | 3 | 0 | 0 | |
| 85Semyon Der-ArguchintsevC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 46Alex SteevesLW | 0 | 1 | 1 | +1 | 1 | 2 | 0 | |
| 43Kyle CliffordLW | 0 | 0 | 0 | +1 | 3 | 0 | 0 | |
| 11Logan ShawC | 0 | 0 | 0 | -1 | 3 | 2 | 0 | |
| 90Graham SlaggertC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36Joseph BlandisiC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 22Max EllisRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20Dryden HuntLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 9Marc JohnstoneRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95Mikhail AbramovC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Nick AbruzzeseLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 76William VilleneuveD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 6Marshall RifaiD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 32Matteo PietroniroD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 12Matthew HellicksonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 2Noel HoefenmayerD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 8Tommy MillerD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Joseph Woll | 60:00 | 31 | 1 | 30 | .968 | W |
| 50Erik Källgren | Backup | |||||
Manitoba Moose
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 24Jansen HarkinsC | 0 | 1 | 1 | +1 | 1 | 4 | 0 | |
| 29Alex LimogesLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 39Jeff MalottLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40Daniel TorgerssonLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45Dominic ToninatoC | 0 | 0 | 0 | -2 | 1 | 2 | 0 | |
| 43Greg MeirelesRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8Nicholas JonesC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5Wyatt BongiovanniC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | |
| 19Brayden BurkeLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 37Henri NikkanenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20Kristian ReichelRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Tyler BolandC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 9Leon GawankeD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34Ville HeinolaD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6Ashton SautnerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Dean StewartD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47Declan ChisholmD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 7Simon LundmarkD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Arvid Holm | 57:50 | 27 | 2 | 25 | .926 | L |
| 35Oskari Salminen | Backup | |||||