
TORNorth Division · 3rd of 8
TorontoMarlies
- 4-2-0
- Record
- 8
- Points
- 23
- Goals for
- 20
- Against
- +3
- Differential
At home1-1-07–7 (0)
On the road3-1-016–13 (+3)
Last 64-2-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Oct 18 | vs BEL | L 2–4 |
| Sat, Oct 17 | @ BEL | W 5–4 |
| Sun, Oct 11 | @ HAM | W 5–2 |
| Fri, Oct 9 | @ HAM | W 5–4 |
| Sat, Oct 3 | vs HAM | W 5–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Logan ShawC | 6 | 2 | 9 | 11 | 12 | 1.52 |
| Brendan BrissonLW | 6 | 7 | 3 | 10 | 11 | 1.56 |
| Vinni LettieriRW | 5 | 3 | 6 | 9 | 16 | 1.50 |
| Henrik RybinskiF | 6 | 2 | 3 | 5 | 8 | 1.24 |
| Luke HaymesC | 6 | 1 | 4 | 5 | 9 | 0.88 |
The story
TOR were a suppression team: 3rd of 32 in chances allowed, but only 23rd of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.