Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 37Brandon GignacLW | 1 | 2 | 3 | +2 | 1 | 0 | 0 | |
| 20Gabriel BourqueLW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 24Joel TeasdaleLW | 1 | 0 | 1 | -3 | 1 | 0 | 0 | |
| 42Lucas CondottaLW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 92Pierrick DubéRW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 27Mitchell StephensC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 98Peter AbbandonatoC | 0 | 1 | 1 | -3 | 0 | 0 | 0 | |
| 90Anthony RichardLW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 68Riley McKayLW | 0 | 0 | 0 | -2 | 1 | 10 | 0 | |
| 14Jan MyšákC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 81Xavier SimoneauC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 8Madison BoweyD | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 29Mattias NorlinderD | 0 | 1 | 1 | -1 | 0 | 2 | 0 | |
| 13Nicolas BeaudinD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 44Olivier GalipeauD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 84William TrudeauD | 0 | 0 | 0 | -2 | 0 | 5 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 35:08 | 17 | 4 | 13 | .765 | L |
| 31Cayden Primeau | 24:52 | 17 | 4 | 13 | .765 |
Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 25Jiří KulichRW | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11Lukáš RousekLW | 1 | 2 | 3 | +2 | 1 | 0 | 0 | |
| 28Michael MerschRW | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 10Brandon BiroC | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 23Vinnie HinostrozaC | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 13Linus WeissbachRW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 96Anders BjorkLW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 81Brett MurrayLW | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 17Sean MaloneC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44Tyson KozakC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 71Filip CederqvistLW | 0 | 0 | 0 | +1 | 0 | 5 | 0 | |
| 18Isak RosénLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 20Lawrence PilutD | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 43Matt BartkowskiD | 0 | 2 | 2 | +1 | 0 | 10 | 0 | |
| 7Ethan ProwD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4Jeremy DaviesD | 1 | 0 | 1 | +3 | 0 | 2 | 0 | |
| 27Chase PriskieD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 3Joseph CecconiD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 47Malcolm Subban | 60:00 | 24 | 4 | 20 | .833 | W |
| 29Michael Houser | Backup | |||||