
ROCNorth Division · 5th of 8
RochesterAmericans
- 3-2-1
- Record
- 7
- Points
- 19
- Goals for
- 12
- Against
- +7
- Differential
At home2-0-010–2 (+8)
On the road1-2-19–10 (-1)
Last 63-2-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 17 | @ SYR | L 2–4 |
| Fri, Oct 16 | @ HAM | W 4–1 |
| Sat, Oct 10 | @ UTC | L 1–2 |
| Fri, Oct 9 | vs SYR | W 7–1 |
| Sun, Oct 4 | @ BEL | OTL 2–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Jason PolinRW | 6 | 3 | 4 | 7 | 13 | 1.76 |
| Conor ShearyLW | 6 | 1 | 5 | 6 | 9 | 0.90 |
| Matthew PecaC | 6 | 3 | 3 | 6 | 9 | 1.19 |
| Trevor KuntarC | 6 | 3 | 2 | 5 | 16 | 2.18 |
| Carson MeyerRW | 6 | 1 | 3 | 4 | 14 | 1.83 |
The story
By chance quality ROC were a middle club: 9th of 32 in creation, 16th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.