Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 15Joe GambardellaC | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 92Graeme ClarkeRW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 26Ryan SchmelzerC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 67Xavier ParentF | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 79Samuel LabergeLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 12Tyce ThompsonF | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 77Aarne TalvitieC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28Brian PinhoRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 16Filip EngarasC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 55Mason GeertsenF | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 90Timur IbragimovLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 22Reilly WalshD | 1 | 0 | 1 | -1 | 1 | 0 | 0 | |
| 5Robbie RussoD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 60Jarrod GourleyD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 75Jeremy GroleauD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 7Šimon NemecD | 0 | 0 | 0 | -3 | 0 | 2 | 0 | |
| 23Tyler WotherspoonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 65Zack HayesD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Isaac Poulter | 32:45 | 26 | 5 | 21 | .808 | L |
| 31Mike Robinson | 26:59 | 12 | 1 | 11 | .917 |
Syracuse Crunch
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 54Lucas EdmondsRW | 2 | 1 | 3 | +3 | 2 | 0 | 0 | |
| 36Felix RobertC | 1 | 2 | 3 | +3 | 1 | 0 | 0 | |
| 39Gage GoncalvesC | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 40Gabriel DumontC | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 12Alex Barré-BouletC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 45Cole KoepkeLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 85Daniel WalcottLW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 9Gabriel FortierC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 62Jack FinleyC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38Rudolfs BalcersLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15Simon RyforsC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 80Ilya UsauC | 0 | 0 | 0 | +2 | 0 | 2 | 0 | |
| Defence | ||||||||
| 4Trevor CarrickD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 74Sean DayD | 0 | 2 | 2 | +3 | 0 | 0 | 0 | |
| 72Declan CarlileD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 21Jack ThompsonD | 0 | 0 | 0 | +3 | 1 | 0 | 0 | |
| 28Max CrozierD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Philippe MyersD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Hugo Alnefelt | 59:56 | 32 | 1 | 31 | .969 | W |
| 33Max Lagace | Backup | |||||