Colorado Eagles
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 57Tristen NielsenF | 1 | 1 | 2 | +2 | 3 | 0 | 0 | |
| 55Maroš JedličkaF | 1 | 0 | 1 | +2 | 4 | 0 | 0 | |
| 34Adam BeckmanLW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 85Nikita PrishchepovF | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 16Taylor MakarF | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 54Gavin BrindleyRW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 58Cooper GayF | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 14Matt DiMarsicoLW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18Vinnie HinostrozaRW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 48Jake WiseF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Yanick TurcotteF | 0 | 0 | 0 | -1 | 0 | 5 | 0 | |
| Defence | ||||||||
| 3Domenick FensoreD | 0 | 3 | 3 | +3 | 0 | 0 | 0 | |
| 86Christian WolaninD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 67Keaton MiddletonD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28Alex GagneD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44Gustav StjernbergD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 2Sean BehrensD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 5Wyatt AamodtD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Nikita Novoselov | 60:00 | 23 | 3 | 20 | .870 | W |
| 30Ilya Nabokov | Backup | |||||
Tucson Roadrunners
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 21Kevin RooneyF | 1 | 0 | 1 | +1 | 2 | 4 | 0 | |
| 13Vadim MorozF | 1 | 0 | 1 | -1 | 2 | 0 | 0 | |
| 22Ben McCartneyF | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 67Yegor BorikovF | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 43Julian LutzF | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23Brandon TanevF | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 18Caleb DesnoyersF | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 39Cameron HebigF | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 9Gabe SmithF | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77Tij IginlaF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27Austin PoganskiF | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 90Joshua RoyLW | 0 | 0 | 0 | -4 | 0 | 0 | 0 | |
| Defence | ||||||||
| 79Montana OnyebuchiD | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 6Zac JonesD | 0 | 1 | 1 | -2 | 1 | 2 | 0 | |
| 55Gregor BiberD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5Robbie RussoD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 3Tomas LavoieD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 8Artem DudaD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Jaxson Stauber | 58:44 | 30 | 4 | 26 | .867 | L |
| 35Michael Hrabal | Backup | |||||