
TUCPacific Division · 1st of 10
TucsonRoadrunners
- 10-3-2
- Record
- 22
- Points
- 47
- Goals for
- 32
- Against
- +15
- Differential
At home4-3-118–17 (+1)
On the road6-0-129–15 (+14)
Last 107-1-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | vs TEX | L 1–2 |
| Sat, Nov 14 | vs TEX | W 3–2 |
| Sat, Nov 7 | vs CV | W 3–2 |
| Fri, Nov 6 | vs CV | W 3–1 |
| Sat, Oct 31 | @ ONT | W 3–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ben McCartneyF | 11 | 4 | 10 | 14 | 23 | 3.08 |
| Cameron HebigF | 15 | 10 | 3 | 13 | 29 | 3.94 |
| Austin PoganskiF | 15 | 3 | 9 | 12 | 20 | 3.35 |
| Yegor BorikovF | 15 | 6 | 5 | 11 | 32 | 4.91 |
| Zac JonesD | 13 | 3 | 8 | 11 | 26 | 1.73 |
The story
TUC controlled play at both ends: 2nd of 32 in chances created and 6th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.