Manitoba Moose
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 22Kristian ReichelC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18Dennis EverbergRW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 27Mason AppletonRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20C.J. SuessLW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 34JC LiponRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 21Emile PoirierRW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 16Felix GirardC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 49Kale KessyLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23Michael SpacekC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 17Nic KerdilesLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39Seth GriffithRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 46Tye McGinnLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Cameron SchillingD | 0 | 1 | 1 | -1 | 0 | 4 | 0 | |
| 47Charles-David BeaudoinD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36Nelson NogierD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 42Peter StoykewychD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 8Sami NikuD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 3Tucker PoolmanD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Eric Comrie | 39:59 | 29 | 5 | 24 | .828 | L |
| 35Ken Appleby | 20:00 | 13 | 3 | 10 | .769 |
Iowa Wild
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 23Mason ShawLW | 1 | 2 | 3 | +3 | 1 | 0 | 0 | |
| 36Colton BeckF | 2 | 0 | 2 | +1 | 3 | 2 | 0 | |
| 28Dmitrii SokolovRW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 42Kyle RauLW | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10Gerry FitzgeraldC | 1 | 0 | 1 | +3 | 1 | 0 | 0 | |
| 20Gerry MayhewRW | 1 | 0 | 1 | +3 | 1 | 2 | 0 | |
| 17Mike LiambasLW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7Sam AnasRW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25Justin KloosC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9Cal O’ReillyC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41Landon FerraroLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Matt ReadRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 8Louie BelpedioD | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 37Hunter WarnerD | 0 | 2 | 2 | +3 | 0 | 0 | 0 | |
| 24Ryan MurphyD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16Eric MartinssonD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 44Matt BartkowskiD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 18Gustav BourammanD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Andrew Hammond | 60:00 | 27 | 1 | 26 | .963 | W |
| 34Kaapo Kähkönen | Backup | |||||