Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 12Victor OlofssonLW | 0 | 4 | 4 | +3 | 1 | 0 | 0 | |
| 26Rasmus AsplundC | 2 | 1 | 3 | +2 | 1 | 0 | 0 | |
| 65Danny O’ReganRW | 1 | 2 | 3 | +4 | 3 | 0 | 0 | |
| 19C.J. SmithLW | 1 | 0 | 1 | +1 | 2 | 2 | 0 | |
| 51Kyle CriscuoloC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 40Remi ElieLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10Wayne SimpsonRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 37Dalton SmithLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 20Eric CornelRW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 11Kevin PorterC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 16Taylor LeierLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 67Yannick VeilleuxLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Matt TennysonD | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 44Brandon HickeyD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 2Andrew MacWilliamD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 23Jack DoughertyD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Nathan PaetschD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 3William BorgenD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 29Scott Wedgewood | 40:38 | 17 | 4 | 13 | .765 | |
| 32Adam Wilcox | 17:57 | 7 | 0 | 7 | 1.000 | W |
Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 41Dmytro TimashovLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 27Jeremy BraccoRW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47Pierre EngvallLW | 1 | 0 | 1 | -2 | 0 | 0 | 0 | |
| 37Scott PooleyRW | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 16Griffen MolinoLW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 19Chris MuellerC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 58Michael CarconeLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13Nick BaptisteRW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36Josh JoorisRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 14Adam BrooksC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39Hudson ElynuikC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10Tanner MacMasterLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 48Calle RosénD | 0 | 1 | 1 | -3 | 2 | 0 | 0 | |
| 8Rasmus SandinD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 6Steve OleksyD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 44Kristians RubinsD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7Timothy LiljegrenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Vincent LoVerdeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Kasimir Kaskisuo | 60:17 | 39 | 5 | 34 | .872 | OTL |
| 31Michael Hutchinson | Backup | |||||