Charlotte Checkers
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 27Eetu LuostarinenC | 1 | 0 | 1 | -1 | 3 | 0 | 0 | |
| 28Hunter ShinkarukLW | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 37David GustRW | 0 | 1 | 1 | -1 | 1 | 0 | 0 | |
| 15Max McCormickLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12Julien GauthierRW | 0 | 0 | 0 | -1 | 3 | 0 | 0 | |
| 11Clark BishopC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 6Colin MarkisonRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 10Steven LorentzLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 17Brian GibbonsLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 23Janne KuokkanenLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 19Morgan GeekieC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 21Ryan HorvatLW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Defence | ||||||||
| 2Gustav ForslingD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 7Chase PriskieD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 29Derek SheppardD | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 22Fredrik ClaessonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 24Jake BeanD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 3Roland McKeownD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Anton Forsberg | 45:06 | 19 | 5 | 14 | .737 | |
| 30Alex Nedeljkovic | 14:54 | 5 | 3 | 2 | .400 | L |
Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 77Nikolay GoldobinLW | 0 | 3 | 3 | +2 | 1 | 0 | 0 | |
| 15Zack MacEwenRW | 0 | 3 | 3 | +3 | 0 | 7 | 0 | |
| 95Justin BaileyRW | 2 | 0 | 2 | +4 | 2 | 0 | 0 | |
| 13Kole LindRW | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 47Sven BaertschiLW | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 27Francis PerronLW | 0 | 2 | 2 | +3 | 1 | 0 | 0 | |
| 24Reid BoucherLW | 1 | 0 | 1 | +1 | 2 | 2 | 0 | |
| 19Carter CamperC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9Lukas JasekRW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 17Seamus MaloneF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 18Vincent ArseneauLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 36Wacey HamiltonC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 25Brogan RaffertyD | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 8Dylan BlujusD | 1 | 0 | 1 | +3 | 0 | 2 | 0 | |
| 55Guillaume BriseboisD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 5Jalen ChatfieldD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4Josh TevesD | 0 | 0 | 0 | +4 | 0 | 2 | 0 | |
| 48Olli JuoleviD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 64Michael DiPietro | 60:00 | 26 | 2 | 24 | .923 | W |
| 32Richard Bachman | Backup | |||||