
CLTAtlantic Division · 4th of 7
CharlotteCheckers
- 10-8-1
- Record
- 21
- Points
- 55
- Goals for
- 56
- Against
- -1
- Differential
At home4-3-120–21 (-1)
On the road6-5-035–35 (0)
Last 104-5-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 17 | @ HFD | L 1–5 |
| Sun, Nov 15 | @ HER | L 3–4 |
| Sat, Nov 14 | @ LV | W 3–1 |
| Wed, Nov 11 | vs PRO | L 2–4 |
| Tue, Nov 10 | vs PRO | W 4–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Jack DevineF | 16 | 10 | 6 | 16 | 53 | 5.72 |
| Gracyn SawchynC | 17 | 4 | 9 | 13 | 31 | 4.06 |
| Alex PetrovicD | 15 | 2 | 9 | 11 | 31 | 1.32 |
| Nate SmithC | 19 | 9 | 2 | 11 | 34 | 5.26 |
| Sam LaffertyC | 13 | 6 | 5 | 11 | 27 | 2.82 |
The story
CLT were a suppression team: 8th of 32 in chances allowed, but only 9th of 32 in chances created.
They conceded 9 more than the chances against were worth (22nd of 32 in save percentage).
Only 33% of their goals came off the rush, 25th of 32 — the offence was built on the cycle and the point.
The power play was 8th of 32 at 20.8% and the penalty kill 6th of 32 at 85.1%.