Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 20Gabriel BourqueLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 27Laurent DauphinC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 34Brandon BaddockLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 37Brandon GignacLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15Kevin RoyLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 12Lukas VejdemoC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 23Michael PezzettaLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 6Corey SchuenemanD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | -2 | 1 | 4 | 0 | |
| 36Carl NeillD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 2Gianni FairbrotherD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 59:14 | 37 | 2 | 35 | .946 | L |
| 40Michael McNiven | Backup | |||||
Bridgeport Islanders
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 20Anatolii GolyshevLW | 2 | 0 | 2 | +2 | 1 | 0 | 0 | |
| 25Chris TerryF | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 28Michael Dal ColleLW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 12Otto KoivulaLW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 15Simon HolmstromRW | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 29Arnaud DurandeauLW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11Austin CzarnikC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 14Andy AndreoffC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10Kyle MacLeanC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24Blade JenkinsLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17Cole CoskeyRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Erik BrownLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 26Robin SaloD | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 27Parker WotherspoonD | 0 | 1 | 1 | +2 | 0 | 2 | 0 | |
| 3Samuel BolducD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4Mitchell Vande SompelD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 8Paul LaDueD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2Seth HelgesonD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Jakub Skarek | 60:00 | 37 | 0 | 37 | 1.000 | W |
| 39Ken Appleby | Backup | |||||