Skaters
2026-27 · 757 skaters
| # | Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL | 10 | 5 | 35 | 23 | 10 | 4.81 | 0.19 | 14.29% | |
| 2 | MB | 10 | 5 | 33 | 22 | 10 | 4.55 | 0.45 | 15.15% | |
| 3 | GR | 10 | 4 | 31 | 20 | 15 | 4.29 | -0.29 | 12.90% | |
| 4 | COL | 9 | 4 | 33 | 17 | 7 | 4.18 | -0.18 | 12.12% | |
| 5 | WBS | 6 | 4 | 30 | 16 | 9 | 3.97 | 0.03 | 13.33% | |
| 6 | HFD | 10 | 4 | 28 | 17 | 6 | 3.94 | 0.06 | 14.29% | |
| 7 | CLT | 9 | 1 | 29 | 16 | 8 | 3.79 | -2.79 | 3.45% | |
| 8 | LAV | 9 | 6 | 35 | 13 | 6 | 3.78 | 2.22 | 17.14% | |
| 9 | ONT | 8 | 6 | 33 | 15 | 5 | 3.60 | 2.40 | 18.18% | |
| 10 | SYR | 9 | 4 | 26 | 18 | 10 | 3.59 | 0.41 | 15.38% | |
| 11 | BAK | 7 | 5 | 30 | 16 | 5 | 3.52 | 1.48 | 16.67% | |
| 12 | RFD | 8 | 5 | 24 | 11 | 8 | 3.51 | 1.49 | 20.83% | |
| 13 | HAM | 6 | 4 | 28 | 16 | 8 | 3.46 | 0.54 | 14.29% | |
| 14 | BAK | 7 | 5 | 24 | 14 | 10 | 3.42 | 1.58 | 20.83% | |
| 15 | GR | 10 | 1 | 18 | 10 | 9 | 3.38 | -2.38 | 5.56% | |
| 16 | MB | 10 | 3 | 19 | 14 | 9 | 3.37 | -0.37 | 15.79% | |
| 17 | LAV | 9 | 4 | 33 | 13 | 7 | 3.25 | 0.75 | 12.12% | |
| 18 | HFD | 9 | 2 | 27 | 12 | 5 | 3.19 | -1.19 | 7.41% | |
| 19 | WBS | 8 | 3 | 26 | 16 | 4 | 3.19 | -0.19 | 11.54% | |
| 20 | GR | 9 | 1 | 22 | 13 | 8 | 3.17 | -2.17 | 4.55% | |
| 21 | MB | 8 | 6 | 21 | 11 | 6 | 3.16 | 2.84 | 28.57% | |
| 22 | TUC | 8 | 0 | 21 | 14 | 8 | 3.16 | -3.16 | 0.00% | |
| 23 | CV | 9 | 9 | 24 | 13 | 4 | 3.15 | 5.86 | 37.50% | |
| 24 | PRO | 6 | 9 | 29 | 14 | 5 | 3.13 | 5.88 | 31.03% | |
| 25 | CGY | 10 | 3 | 20 | 11 | 7 | 3.11 | -0.11 | 15.00% | |
| 26 | SJ | 8 | 5 | 24 | 13 | 9 | 3.10 | 1.90 | 20.83% | |
| 27 | CLE | 7 | 7 | 21 | 14 | 9 | 3.10 | 3.90 | 33.33% | |
| 28 | TEX | 8 | 3 | 22 | 11 | 5 | 3.09 | -0.09 | 13.64% | |
| 29 | CGY | 10 | 1 | 25 | 10 | 6 | 3.05 | -2.05 | 4.00% | |
| 30 | SD | 9 | 4 | 23 | 11 | 4 | 3.04 | 0.96 | 17.39% | |
| 31 | MB | 10 | 4 | 24 | 11 | 8 | 3.02 | 0.98 | 16.67% | |
| 32 | SD | 9 | 5 | 22 | 11 | 5 | 3.00 | 2.00 | 22.73% | |
| 33 | GR | 4 | 5 | 16 | 11 | 8 | 2.99 | 2.01 | 31.25% | |
| 34 | SYR | 9 | 3 | 20 | 12 | 8 | 2.98 | 0.01 | 15.00% | |
| 35 | TUC | 8 | 1 | 22 | 13 | 8 | 2.93 | -1.93 | 4.55% | |
| 36 | BEL | 10 | 3 | 21 | 12 | 4 | 2.92 | 0.07 | 14.29% | |
| 37 | SPR | 8 | 3 | 25 | 10 | 4 | 2.92 | 0.08 | 12.00% | |
| 38 | CLT | 9 | 6 | 30 | 12 | 4 | 2.90 | 3.10 | 20.00% | |
| 39 | ABB | 8 | 5 | 20 | 11 | 6 | 2.86 | 2.14 | 25.00% | |
| 40 | CGY | 10 | 3 | 24 | 11 | 5 | 2.83 | 0.17 | 12.50% | |
| 41 | SJ | 8 | 2 | 24 | 15 | 5 | 2.83 | -0.82 | 8.33% | |
| 42 | TEX | 7 | 1 | 26 | 11 | 3 | 2.77 | -1.77 | 3.85% | |
| 43 | CV | 9 | 1 | 20 | 10 | 6 | 2.76 | -1.76 | 5.00% | |
| 44 | BEL | 10 | 3 | 18 | 11 | 3 | 2.74 | 0.26 | 16.67% | |
| 45 | SYR | 9 | 2 | 22 | 13 | 6 | 2.73 | -0.73 | 9.09% | |
| 46 | CHI | 9 | 2 | 20 | 12 | 4 | 2.73 | -0.73 | 10.00% | |
| 47 | LAV | 9 | 1 | 17 | 8 | 4 | 2.70 | -1.70 | 5.88% | |
| 48 | HFD | 9 | 2 | 18 | 11 | 6 | 2.69 | -0.69 | 11.11% | |
| 49 | WBS | 6 | 5 | 23 | 10 | 5 | 2.69 | 2.31 | 21.74% | |
| 50 | IA | 10 | 0 | 15 | 10 | 5 | 2.69 | -2.69 | 0.00% | |
| 51 | PRO | 9 | 3 | 24 | 12 | 3 | 2.68 | 0.32 | 12.50% | |
| 52 | HFD | 10 | 0 | 19 | 11 | 3 | 2.67 | -2.67 | 0.00% | |
| 53 | SJ | 6 | 3 | 22 | 11 | 6 | 2.65 | 0.34 | 13.64% | |
| 54 | GR | 10 | 6 | 20 | 13 | 6 | 2.65 | 3.35 | 30.00% | |
| 55 | ABB | 6 | 3 | 19 | 10 | 7 | 2.64 | 0.36 | 15.79% | |
| 56 | ROC | 8 | 4 | 22 | 10 | 6 | 2.64 | 1.36 | 18.18% | |
| 57 | MB | 10 | 5 | 30 | 8 | 3 | 2.62 | 2.38 | 16.67% | |
| 58 | CLT | 6 | 1 | 23 | 10 | 3 | 2.61 | -1.61 | 4.35% | |
| 59 | ROC | 8 | 2 | 25 | 10 | 4 | 2.60 | -0.60 | 8.00% | |
| 60 | BEL | 10 | 4 | 22 | 12 | 4 | 2.60 | 1.40 | 18.18% |
Loading more…