Skaters
2026-27 · 757 skaters
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAV | 9 | 4 | 11 | 15 | 5 | 3 | 0 | 28 | 14.29% | 6 | |
| 2 | CV | 9 | 0 | 14 | 14 | -6 | 0 | 0 | 15 | 0.00% | 2 | |
| 3 | TOR | 9 | 7 | 6 | 13 | -2 | 1 | 0 | 19 | 36.84% | 2 | |
| 4 | TOR | 9 | 3 | 10 | 13 | 1 | 1 | 0 | 13 | 23.08% | 4 | |
| 5 | MB | 10 | 5 | 8 | 13 | 4 | 2 | 0 | 33 | 15.15% | 2 | |
| 6 | LAV | 9 | 5 | 7 | 12 | 5 | 1 | 0 | 20 | 25.00% | 0 | |
| 7 | TUC | 8 | 2 | 9 | 11 | 6 | 1 | 0 | 14 | 14.29% | 4 | |
| 8 | MB | 8 | 6 | 5 | 11 | 4 | 3 | 0 | 21 | 28.57% | 4 | |
| 9 | CV | 9 | 9 | 2 | 11 | 3 | 5 | 0 | 24 | 37.50% | 12 | |
| 10 | ONT | 8 | 4 | 7 | 11 | -1 | 1 | 0 | 17 | 23.53% | 18 | |
| 11 | BEL | 10 | 4 | 7 | 11 | 0 | 1 | 0 | 22 | 18.18% | 6 | |
| 12 | SD | 9 | 1 | 9 | 10 | 5 | 0 | 0 | 12 | 8.33% | 0 | |
| 13 | MB | 10 | 5 | 5 | 10 | 2 | 1 | 0 | 30 | 16.67% | 10 | |
| 14 | CV | 9 | 2 | 8 | 10 | -1 | 1 | 0 | 16 | 12.50% | 4 | |
| 15 | GR | 10 | 6 | 4 | 10 | 4 | 1 | 0 | 20 | 30.00% | 9 | |
| 16 | LAV | 9 | 1 | 9 | 10 | 6 | 0 | 0 | 17 | 5.88% | 13 | |
| 17 | HAM | 8 | 3 | 7 | 10 | 1 | 1 | 0 | 15 | 20.00% | 4 | |
| 18 | PRO | 6 | 9 | 1 | 10 | 5 | 1 | 0 | 29 | 31.03% | 4 | |
| 19 | MB | 10 | 4 | 6 | 10 | 3 | 3 | 0 | 20 | 20.00% | 8 | |
| 20 | LAV | 9 | 6 | 4 | 10 | 1 | 6 | 0 | 35 | 17.14% | 4 | |
| 21 | CGY | 10 | 2 | 8 | 10 | -5 | 0 | 0 | 15 | 13.33% | 4 | |
| 22 | WBS | 8 | 3 | 6 | 9 | 0 | 0 | 1 | 26 | 11.54% | 2 | |
| 23 | WBS | 6 | 5 | 4 | 9 | 6 | 2 | 1 | 23 | 21.74% | 2 | |
| 24 | CGY | 7 | 7 | 2 | 9 | -1 | 3 | 1 | 17 | 41.18% | 2 | |
| 25 | ONT | 8 | 3 | 6 | 9 | -2 | 2 | 0 | 21 | 14.29% | 2 | |
| 26 | GR | 10 | 4 | 5 | 9 | 1 | 1 | 0 | 31 | 12.90% | 2 | |
| 27 | CGY | 10 | 1 | 8 | 9 | -2 | 0 | 0 | 25 | 4.00% | 10 | |
| 28 | RFD | 8 | 5 | 4 | 9 | 7 | 3 | 0 | 24 | 20.83% | 2 | |
| 29 | SJ | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 15 | 26.67% | 0 | |
| 30 | IA | 9 | 3 | 6 | 9 | 1 | 0 | 0 | 29 | 10.34% | 13 | |
| 31 | TEX | 8 | 6 | 3 | 9 | 5 | 2 | 1 | 16 | 37.50% | 6 | |
| 32 | MB | 10 | 3 | 6 | 9 | 4 | 1 | 1 | 19 | 15.79% | 14 | |
| 33 | WBS | 6 | 4 | 5 | 9 | 3 | 3 | 0 | 30 | 13.33% | 0 | |
| 34 | ABB | 8 | 3 | 6 | 9 | 6 | 1 | 0 | 23 | 13.04% | 0 | |
| 35 | TOR | 5 | 3 | 6 | 9 | 3 | 1 | 0 | 16 | 18.75% | 0 | |
| 36 | BEL | 10 | 3 | 6 | 9 | -5 | 1 | 0 | 21 | 14.29% | 2 | |
| 37 | BAK | 7 | 5 | 3 | 8 | 1 | 1 | 0 | 24 | 20.83% | 2 | |
| 38 | HSK | 5 | 4 | 4 | 8 | -1 | 2 | 0 | 19 | 21.05% | 6 | |
| 39 | LV | 5 | 7 | 1 | 8 | 1 | 2 | 0 | 27 | 25.93% | 4 | |
| 40 | HER | 7 | 0 | 8 | 8 | 4 | 0 | 0 | 13 | 0.00% | 2 | |
| 41 | COL | 9 | 0 | 8 | 8 | 3 | 0 | 0 | 12 | 0.00% | 2 | |
| 42 | TEX | 8 | 3 | 5 | 8 | 1 | 1 | 0 | 22 | 13.64% | 8 | |
| 43 | SJ | 8 | 2 | 6 | 8 | -4 | 0 | 0 | 24 | 8.33% | 6 | |
| 44 | SJ | 8 | 4 | 4 | 8 | -8 | 2 | 0 | 22 | 18.18% | 6 | |
| 45 | COL | 7 | 2 | 6 | 8 | 1 | 1 | 0 | 18 | 11.11% | 0 | |
| 46 | HFD | 9 | 2 | 6 | 8 | -6 | 0 | 0 | 27 | 7.41% | 14 | |
| 47 | CLT | 9 | 6 | 2 | 8 | 2 | 3 | 0 | 30 | 20.00% | 0 | |
| 48 | GR | 10 | 1 | 7 | 8 | 0 | 1 | 0 | 17 | 5.88% | 8 | |
| 49 | LV | 7 | 4 | 4 | 8 | -3 | 2 | 0 | 17 | 23.53% | 4 | |
| 50 | CV | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 14 | 28.57% | 8 | |
| 51 | BEL | 10 | 5 | 3 | 8 | -3 | 1 | 0 | 35 | 14.29% | 8 | |
| 52 | CV | 7 | 3 | 5 | 8 | -2 | 2 | 0 | 13 | 23.08% | 0 | |
| 53 | MB | 10 | 4 | 4 | 8 | 3 | 0 | 0 | 24 | 16.67% | 6 | |
| 54 | ONT | 8 | 6 | 2 | 8 | -1 | 0 | 0 | 33 | 18.18% | 6 | |
| 55 | ROC | 8 | 4 | 4 | 8 | 2 | 3 | 0 | 12 | 33.33% | 2 | |
| 56 | SYR | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 20 | 15.00% | 2 | |
| 57 | GR | 4 | 5 | 3 | 8 | 4 | 2 | 1 | 16 | 31.25% | 6 | |
| 58 | CLE | 7 | 7 | 1 | 8 | 2 | 4 | 0 | 21 | 33.33% | 4 | |
| 59 | ROC | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 22 | 18.18% | 13 | |
| 60 | WBS | 8 | 3 | 5 | 8 | 6 | 0 | 0 | 18 | 16.67% | 16 |
Loading more…