
CVPacific Division · 4th of 10
Coachella ValleyFirebirds
- 7-5-4
- Record
- 18
- Points
- 46
- Goals for
- 52
- Against
- -6
- Differential
At home5-2-227–26 (+1)
On the road2-3-219–26 (-7)
Last 105-3-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 15 | vs ABB | W 2–1 |
| Thu, Nov 12 | vs SJ | W 2–1 |
| Sat, Nov 7 | @ TUC | OTL 2–3 |
| Fri, Nov 6 | @ TUC | L 1–3 |
| Wed, Nov 4 | vs COL | W 2–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Tyson JugnauthD | 16 | 0 | 16 | 16 | 19 | 1.06 |
| Jagger FirkusF | 12 | 4 | 8 | 12 | 22 | 2.30 |
| Jani NymanF | 9 | 9 | 2 | 11 | 24 | 3.15 |
| J.R. AvonF | 15 | 4 | 7 | 11 | 28 | 3.86 |
| Logan MorrisonF | 12 | 3 | 7 | 10 | 18 | 1.62 |
The story
CV were outplayed at both ends: 27th of 32 in chances created and 31st of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 30% of their goals came off the rush, 28th of 32 — the offence was built on the cycle and the point.