
CVPacific Division · 2nd of 10
Coachella ValleyFirebirds
- 2-0-1
- Record
- 5
- Points
- 17
- Goals for
- 11
- Against
- +6
- Differential
2026-27 skaters · 19
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Jagger FirkusF | 3 | 2 | 5 | 7 | 8 | 0.95 |
| Jani NymanF | 3 | 6 | 1 | 7 | 14 | 1.88 |
| Tyson JugnauthD | 3 | 0 | 7 | 7 | 5 | 0.24 |
| J.R. AvonF | 3 | 2 | 3 | 5 | 4 | 0.48 |
| Ty NelsonD | 3 | 0 | 4 | 4 | 15 | 0.46 |
| Eduard ŠaléF | 3 | 2 | 1 | 3 | 5 | 0.98 |
| John HaydenF | 3 | 1 | 2 | 3 | 7 | 1.09 |
| Logan MorrisonF | 1 | 2 | 1 | 3 | 2 | 0.16 |
| Caden PriceD | 3 | 0 | 2 | 2 | 1 | 0.00 |
| Julius MiettinenF | 3 | 0 | 2 | 2 | 3 | 0.28 |
| Oscar Fisker MølgaardF | 3 | 1 | 1 | 2 | 3 | 0.18 |
| Gustav OlofssonD | 3 | 0 | 1 | 1 | 1 | 0.11 |
| Mitchell StephensF | 3 | 1 | 0 | 1 | 5 | 0.45 |
| Carson RehkopfF | 3 | 0 | 0 | 0 | 7 | 0.56 |
| Kaden HammellD | 3 | 0 | 0 | 0 | 3 | 0.01 |
| Lleyton RoedF | 3 | 0 | 0 | 0 | 4 | 0.47 |
| Lukas DragicevicD | 3 | 0 | 0 | 0 | 2 | 0.01 |
| Nathan VilleneuveF | 2 | 0 | 0 | 0 | 1 | 0.01 |
| Ryden EversF | 3 | 0 | 0 | 0 | 1 | 0.09 |
2026-27 goaltending
| Goalie | GP | W | SV% | GAA | GSAx |
|---|---|---|---|---|---|
| Nikke Kokko | 2 | 1 | 85.5% | 4.48 | -2.6 |
| Victor Östman | 1 | 1 | 93.3% | 2.00 | 0.2 |