
SPRAtlantic Division · 6th of 7
SpringfieldThunderbirds
- 3-4-3
- Record
- 9
- Points
- 25
- Goals for
- 33
- Against
- -8
- Differential
At home0-3-316–27 (-11)
On the road3-1-09–6 (+3)
Last 103-4-3 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 1 | vs HFD | L 2–4 |
| Fri, Oct 30 | vs PRO | OTL 6–7 |
| Sat, Oct 24 | @ CLT | W 2–1 |
| Fri, Oct 23 | @ CLT | L 2–3 |
| Sat, Oct 17 | vs LV | OTL 2–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| T.J. TynanC | 10 | 2 | 8 | 10 | 14 | 1.62 |
| Aleksanteri KaskimäkiF | 6 | 2 | 5 | 7 | 15 | 1.89 |
| Justin CarbonneauF | 10 | 3 | 3 | 6 | 32 | 3.61 |
| Calle RosénD | 10 | 2 | 2 | 4 | 18 | 1.27 |
| Jakub StanclC | 10 | 2 | 2 | 4 | 11 | 1.14 |
The story
SPR were outplayed at both ends: 28th of 32 in chances created and 28th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.