
WBSAtlantic Division · 3rd of 7
Wilkes-Barre/ScrantonPenguins
- 5-4-1
- Record
- 11
- Points
- 39
- Goals for
- 29
- Against
- +10
- Differential
At home1-2-110–15 (-5)
On the road4-2-029–14 (+15)
Last 105-4-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 1 | @ HER | W 5–0 |
| Fri, Oct 30 | @ UTC | L 3–4 |
| Sat, Oct 24 | vs HFD | W 3–2 |
| Fri, Oct 23 | vs BEL | L 3–7 |
| Sat, Oct 17 | @ CLE | W 6–3 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Atley CalvertC | 10 | 3 | 7 | 10 | 27 | 3.21 |
| Avery HayesRW | 8 | 6 | 4 | 10 | 27 | 2.95 |
| Rutger McGroartyLW | 7 | 5 | 5 | 10 | 31 | 4.19 |
| Hugh McGingLW | 9 | 1 | 7 | 8 | 9 | 0.52 |
| Jake LivanavageD | 9 | 2 | 6 | 8 | 12 | 0.52 |
The story
By chance quality WBS were a middle club: 9th of 32 in creation, 21st of 32 in suppression.
They finished 10 goals above what the chances were worth (6th of 32 in shooting).
The power play was 5th of 32 at 25.8%.