
SPRAtlantic Division · 5th of 7
SpringfieldThunderbirds
- 2-2-2
- Record
- 6
- Points
- 13
- Goals for
- 18
- Against
- -5
- Differential
At home0-2-28–16 (-8)
On the road2-0-05–2 (+3)
Last 62-2-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 17 | vs LV | OTL 2–3 |
| Fri, Oct 16 | vs LV | L 3–6 |
| Sun, Oct 11 | vs CLT | OTL 1–2 |
| Sat, Oct 10 | vs LAV | L 2–5 |
| Sun, Oct 4 | @ PRO | W 2–0 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Aleksanteri KaskimäkiF | 6 | 2 | 5 | 7 | 15 | 1.89 |
| T.J. TynanC | 6 | 2 | 4 | 6 | 10 | 1.08 |
| Justin CarbonneauF | 6 | 3 | 1 | 4 | 23 | 2.74 |
| Otto StenbergF | 6 | 1 | 3 | 4 | 6 | 0.27 |
| Calle RosénD | 6 | 2 | 1 | 3 | 15 | 1.07 |
The story
By chance quality SPR were a middle club: 31st of 32 in creation, 19th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 31% of their goals came off the rush, 26th of 32 — the offence was built on the cycle and the point.
The power play was 25th of 32 at 14.3%.