
IACentral Division · 4th of 7
IowaWild
- 2-1-1
- Record
- 5
- Points
- 12
- Goals for
- 12
- Against
- 0
- Differential
At home1-1-05–5 (0)
On the road1-0-17–7 (0)
Last 42-1-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 10 | vs RFD | W 4–3 |
| Fri, Oct 9 | vs RFD | L 1–2 |
| Sat, Oct 3 | @ TEX | W 4–3 |
| Fri, Oct 2 | @ TEX | OTL 3–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Mason ShawRW | 3 | 1 | 3 | 4 | 11 | 1.17 |
| Rieger LorenzLW | 2 | 2 | 1 | 3 | 9 | 1.27 |
| Tyler PitlickF | 3 | 1 | 2 | 3 | 7 | 0.85 |
| Hunter HaightF | 3 | 1 | 1 | 2 | 3 | 0.58 |
| Riley HeidtC | 3 | 1 | 1 | 2 | 2 | 0.12 |
The story
IA were a suppression team: 7th of 32 in chances allowed, but only 22nd of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.