Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 26Jesse YlonenRW | 2 | 0 | 2 | +1 | 3 | 0 | 0 | |
| 25Devante Smith-PellyRW | 1 | 1 | 2 | +2 | 3 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 1 | 1 | 2 | +2 | 2 | 0 | 0 | |
| 18Danick MartelLW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 48Peter AbbandonatoC | 0 | 2 | 2 | +2 | 4 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 2 | 2 | +2 | 0 | 0 | 0 | |
| 37Brandon GignacLW | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 32Justin DucharmeLW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19Alex FortinLW | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15Kevin RoyLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Tory DelloD | 1 | 1 | 2 | +3 | 0 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 43Xavier OuelletD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 44Olivier GalipeauD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | +2 | 0 | 4 | 0 | |
| 21Terrance AmorosaD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 60:00 | 36 | 2 | 34 | .944 | W |
| 35Louis-Philip Guindon | Backup | |||||
Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 25Arttu RuotsalainenC | 0 | 2 | 2 | -2 | 1 | 0 | 0 | |
| 17Sean MaloneC | 1 | 0 | 1 | -3 | 3 | 0 | 0 | |
| 81Brett MurrayLW | 0 | 1 | 1 | -2 | 2 | 0 | 0 | |
| 77JJ PeterkaRW | 0 | 0 | 0 | -3 | 3 | 4 | 0 | |
| 13Linus WeissbachLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 91Ryan ScarfoC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 21Ara NazarianLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 18Ben HolmstromC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45Brendan WarrenLW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 42Jack DoremusC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 12Matej PekarLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 36Nick PastujovLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 4Jimmy SchuldtD | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7Ethan ProwD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 44Josh TevesD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 88Brandon DavidsonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 52Mitch EliotD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | |
| 2Oskari LaaksonenD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 80Aaron Dell | 60:00 | 37 | 7 | 30 | .811 | L |
| 1Ukko-Pekka Luukkonen | Backup | |||||