Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 26Jesse YlonenRW | 1 | 2 | 3 | 0 | 3 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 1 | 1 | 2 | 0 | 0 | 4 | 0 | |
| 24Joel TeasdaleLW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 37Brandon GignacLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15Kevin RoyLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28Lucas CondottaLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12Lukas VejdemoC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 43Xavier OuelletD | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3Nicolas MattinenD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 64:17 | 33 | 4 | 29 | .879 | OTL |
| 35Gabriel Mollot-Hill | Backup | |||||
Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 25Arttu RuotsalainenC | 0 | 2 | 2 | +2 | 2 | 0 | 0 | |
| 22Jack QuinnRW | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 17Sean MaloneC | 1 | 0 | 1 | -1 | 4 | 0 | 0 | |
| 14Mark JankowskiC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13Linus WeissbachLW | 1 | 0 | 1 | +1 | 1 | 2 | 0 | |
| 72Ryan MacInnisC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10Brandon BiroLW | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 28Michael MerschLW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 81Brett MurrayLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 77JJ PeterkaRW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 11Lukáš RousekRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91Ryan ScarfoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 7Ethan ProwD | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 44Josh TevesD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4Jimmy SchuldtD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3Mark AltD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52Mitch EliotD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2Oskari LaaksonenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | 64:19 | 30 | 3 | 27 | .900 | W |
| 80Aaron Dell | Backup | |||||