Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 46Alex SteevesLW | 1 | 1 | 2 | +1 | 1 | 2 | 0 | |
| 11Logan ShawC | 1 | 0 | 1 | -1 | 3 | 0 | 0 | |
| 89Nicholas RobertsonLW | 0 | 1 | 1 | -1 | 2 | 2 | 0 | |
| 29Pontus HolmbergC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 74Bobby McMannLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43Kyle CliffordLW | 0 | 0 | 0 | -1 | 1 | 4 | 0 | |
| 53Curtis DouglasC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 90Graham SlaggertC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28Joey AndersonRW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 36Joseph BlandisiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Nick AbruzzeseLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 85Semyon Der-ArguchintsevC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 82Filip KrálD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81Mac HollowellD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 6Marshall RifaiD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 84Mikko KokkonenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98Victor MeteD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 76William VilleneuveD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Dylan Ferguson | 29:45 | 7 | 2 | 5 | .714 | L |
| 50Erik Källgren | 27:34 | 18 | 2 | 16 | .889 |
Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 13Linus WeissbachRW | 1 | 1 | 2 | +1 | 1 | 0 | 0 | |
| 18Isak RosénLW | 1 | 1 | 2 | -1 | 0 | 0 | 0 | |
| 17Sean MaloneC | 0 | 2 | 2 | -1 | 2 | 2 | 0 | |
| 81Brett MurrayLW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25Jiří KulichRW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 11Lukáš RousekLW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 10Brandon BiroC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 51Aleksandr KisakovRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 71Filip CederqvistLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26Mason JobstC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28Michael MerschRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 44Tyson KozakC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 27Chase PriskieD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20Lawrence PilutD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7Ethan ProwD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4Jeremy DaviesD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 56Kale ClagueD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 2Oskari LaaksonenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | 59:45 | 24 | 2 | 22 | .917 | W |
| 29Michael Houser | Backup | |||||