Coachella Valley Firebirds
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 49Julius MiettinenF | 1 | 0 | 1 | -1 | 3 | 0 | 0 | |
| 27Ryden EversF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 96Logan MorrisonF | 1 | 0 | 1 | -2 | 1 | 0 | 0 | |
| 33Jani NymanF | 0 | 1 | 1 | -1 | 2 | 10 | 0 | |
| 12Eduard ŠaléF | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 10J.R. AvonF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15John HaydenF | 0 | 0 | 0 | 0 | 1 | 15 | 0 | |
| 16Carson RehkopfF | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 57Jagger FirkusF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 67Mitchell StephensF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90Nathan VilleneuveF | 0 | 0 | 0 | -2 | 0 | 17 | 0 | |
| 78Oscar Fisker MølgaardF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 43Tyson JugnauthD | 0 | 2 | 2 | -3 | 0 | 0 | 0 | |
| 2Lukas DragicevicD | 0 | 1 | 1 | -1 | 0 | 5 | 0 | |
| 23Gustav OlofssonD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 84Alexis BernierD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 50Charlie WrightD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 47Kaden HammellD | 0 | 0 | 0 | -2 | 0 | 4 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 40Victor Östman | 34:57 | 26 | 6 | 20 | .769 | L |
| 35Nikke Kokko | 25:03 | 14 | 1 | 13 | .929 |
Abbotsford Canucks
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 52Bennett SchimekRW | 1 | 2 | 3 | +3 | 2 | 0 | 0 | |
| 39Ty MuellerC | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 86Braeden CootesC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 68Riley PattersonC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 46Vilmer AlrikssonLW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 72Kole LindRW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 62Jacob QuillanC | 0 | 1 | 1 | +2 | 2 | 0 | 0 | |
| 24Ilya SafonovC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 79Ben BerardLW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21Chase WoutersC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 73Matthew StienburgRW | 0 | 0 | 0 | 0 | 1 | 20 | 0 | |
| Defence | ||||||||
| 38Gavin WhiteD | 2 | 1 | 3 | +2 | 1 | 0 | 0 | |
| 48Jimmy SchuldtD | 0 | 3 | 3 | +2 | 0 | 2 | 0 | |
| 42Tim RegoD | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 34Cole ClaytonD | 0 | 1 | 1 | +1 | 1 | 10 | 0 | |
| 3Joe ArntsenD | 0 | 1 | 1 | +1 | 0 | 15 | 0 | |
| 45Sawyer MynioD | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 60Nikita Tolopilo | 59:59 | 24 | 3 | 21 | .875 | W |
| 85Ty Young | Backup | |||||