Rochester Americans
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 17Steven FogartyRW | 2 | 0 | 2 | 0 | 4 | 2 | 0 | |
| 28Michael MerschLW | 0 | 2 | 2 | +1 | 0 | 0 | 0 | |
| 19C.J. SmithLW | 0 | 1 | 1 | -3 | 1 | 0 | 0 | |
| 22Arttu RuotsalainenC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 81Brett MurrayLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40Remi ElieLW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 15Andrew OglevieRW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 10Brandon BiroLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 25Jack QuinnRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 39Jean-Sebastien DeaC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 12Matej PekarLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 21Ryan ScarfoC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 8Dylan BlujusD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 51Alec McCreaD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 24Mattias SamuelssonD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 77Nicholas WelshD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 2Oskari LaaksonenD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Ryan JonesD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | 59:25 | 39 | 7 | 32 | .821 | L |
| 41Michael Houser | Backup | |||||
Utica Comets
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 21Jonah GadjovichF | 2 | 1 | 3 | +3 | 2 | 2 | 0 | |
| 16John StevensC | 2 | 0 | 2 | +2 | 2 | 0 | 0 | |
| 47Sven BaertschiLW | 1 | 1 | 2 | +1 | 0 | 0 | 0 | |
| 17Nolan StevensLW | 0 | 2 | 2 | +2 | 4 | 0 | 0 | |
| 18Vincent ArseneauLW | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 26Tanner KaspickC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 10Will LockwoodF | 0 | 1 | 1 | +3 | 1 | 0 | 0 | |
| 81Curtis McKenzieLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 13Kole LindRW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 19Carson FochtF | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 9Lukas JasekRW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14Hugh McGingF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 3Jack RathboneD | 0 | 3 | 3 | +3 | 0 | 0 | 0 | |
| 4Josh TevesD | 1 | 0 | 1 | +2 | 0 | 2 | 0 | |
| 22Jett WooD | 0 | 0 | 0 | +3 | 2 | 0 | 0 | |
| 52Mitch EliotD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 28Mitch ReinkeD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2Tyler TuckerD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 32Jon Gillies | 60:00 | 26 | 2 | 24 | .923 | W |
| 29Jake Kielly | Backup | |||||